UPT1SLGA000E
برند: ویدئوتک- ویژگیها
توضیحات تکمیلی
| Alarm | No |
|---|---|
| Ambient Relative Humidity | from 10% up to 95% |
| Audio Output | No |
| Camera location | Inoor, Outdoor |
| Camera model | PTZ |
| Certifications | EAC certification, EN50130-4, EN50130-5, EN55022 (Class B), EN60068-2-52, EN60950-1, EN60950-22, EN62368-1, FCC Part 15 (Class B), NDAA-compliant |
| Compression | – |
| Day & Night | with LED illuminators |
| Environmental standard | IP66 |
| Ethernet | – |
| External I/O Terminals | No |
| F Number | – |
| Frame Rate | – |
| HFOV | – |
| Housing/Body/Construction | Aluminum, Epoxypolyester powder painting, technopolymer |
| IP-rating | IP66 |
| IR | No |
| Lens | can house and manage the largest motorised lenses on the market |
| Memory Card | No |
| Mounting Type | Corner mount, Parapet Mount, Pole Mount, Wall Mount |
| OnVif | yes |
| Operating Temperatures | -10°C (14°F) up to +60°C (140°F), with heater |
| Optical Zoom | Yes |
| Output IO | Yes |
| Protocols | AMERICAN DYNAMICS, MACRO, PANASONIC, PELCO D, VISTA |
| Resolution | – |
| Safety | EN60950-1, EN62368-1 |
| Thermal sensitivity (NETD) | Yes |
| VFOV | – |
| Video analytics | With Video Analytics |
| WDR | – |
| white balance | – |
| wiper | Yes |
| تشخیص چهره | No |







